AC Green
Former NBA All-Star, Virgin

Age: 38
Sex: IIs evil, kids! Don't have it!!
Location:Miami
Bio:Virgin,
CAREER AVERAGES
                REBOUNDS PER GAME  
  YEAR TEAM G GS MPG FG% 3P% FT% OFF DEF RPG APG SPG BPG TO PF PPG
 85-86 LAL 82 1 18.8 .539 .167 .611 2.00 2.70 4.60 .7 .60 .60 1.21 2.80 6.4
 86-87 LAL 79 72 28.4 .538 .000 .780 2.70 5.10 7.80 1.1 .89 1.01 1.29 2.20 10.8
 87-88 LAL 82 64 32.1 .503 .000 .773 3.00 5.70 8.70 1.1 1.06 .55 1.46 2.50 11.4
 88-89 LAL 82 82 30.6 .529 .235 .786 3.10 5.90 9.00 1.3 1.15 .67 1.45 2.10 13.3
 89-90 LAL 82 82 33.0 .478 .283 .751 3.20 5.50 8.70 1.1 .80 .61 1.41 2.50 12.9
 90-91 LAL 82 21 26.4 .476 .200 .738 2.50 3.80 6.30 .9 .72 .28 1.21 1.40 9.1
 91-92 LAL 82 53 35.4 .476 .214 .744 3.70 5.60 9.30 1.4 1.11 .44 1.35 1.70 13.6
 92-93 LAL 82 55 34.4 .537 .348 .739 3.50 5.20 8.70 1.4 1.07 .48 1.41 1.80 12.8
 93-94 PHO 82 55 34.5 .502 .229 .735 3.40 5.80 9.20 1.7 .85 .46 1.22 1.70 14.7
 94-95 PHO 82 52 32.8 .504 .339 .732 2.40 5.80 8.20 1.5 .67 .38 1.39 1.80 11.2
 95-96 PHO 82 36 25.8 .484 .269 .709 2.00 4.70 6.80 .9 .55 .28 .96 1.70 7.5
 96-97 DAL 56 54 34.7 .486 .059 .651 3.40 5.90 9.30 .9 .93 .27 .96 2.00 7.9
 96-97 PHO 27 19 20.3 .477 .000 .646 1.20 3.90 5.10 .6 .67 .04 .74 1.30 5.7
 97-98 DAL 82 68 32.3 .453 .000 .716 2.70 5.50 8.10 1.5 .95 .33 .83 1.90 7.3
 98-99 DAL 50 35 18.5 .422 .000 .577 1.60 2.90 4.60 .5 .56 .16 .38 1.40 4.9
 99-00 LAL 82 82 23.5 .447 .250 .695 2.00 4.00 5.90 1.0 .65 .22 .65 1.50 5.0
 00-01 MIA 82 1 17.2 .444 .000 .712 1.30 2.50 3.80 .5 .37 .10 .55 1.50 4.5
 Career 1,278 832 28.6 .494 .254 .734 2.60 4.80 7.40 1.1 .81 .43 1.12 1.90 9.6
 Playoff 153 109 26.9 .475 .250 .739 2.50 4.50 7.10 .8 .65 .30 .95 2.20 8.6
 All-Star 1 1 12.0 .000 .000 .000 .00 3.00 3.00 1.0 .00 1.00 1.00 1.00 .0
 CAREER TOTALS 
                REBOUNDS  
  YEAR TEAM G GS MIN FGM-A 3PM-A FTM-A OFF DEF TOT AST STL BLK TO PF PTS
 85-86 LAL 82 1 1,542 209-388 1-6 102-167 160 221 381 54 49 49 99 229 521
 86-87 LAL 79 72 2,240 316-587 0-5 220-282 210 405 615 84 70 80 102 171 852
 87-88 LAL 82 64 2,636 322-640 0-2 293-379 245 465 710 93 87 45 120 204 937
 88-89 LAL 82 82 2,510 401-758 4-17 282-359 258 481 739 103 94 55 119 172 1,088
 89-90 LAL 82 82 2,709 385-806 13-46 278-370 262 450 712 90 66 50 116 207 1,061
 90-91 LAL 82 21 2,164 258-542 11-55 223-302 201 315 516 71 59 23 99 117 750
 91-92 LAL 82 53 2,902 382-803 12-56 340-457 306 456 762 117 91 36 111 141 1,116
 92-93 LAL 82 55 2,819 379-706 16-46 277-375 287 424 711 116 88 39 116 149 1,051
 93-94 PHO 82 55 2,825 465-926 8-35 266-362 275 478 753 137 70 38 100 142 1,204
 94-95 PHO 82 52 2,687 311-617 43-127 251-343 194 475 669 127 55 31 114 146 916
 95-96 PHO 82 36 2,113 215-444 14-52 168-237 166 388 554 72 45 23 79 141 612
 96-97 DAL 56 54 1,944 173-356 1-17 97-149 189 329 518 52 52 15 54 111 444
 96-97 PHO 27 19 548 61-128 0-3 31-48 33 105 138 17 18 1 20 34 153
 97-98 DAL 82 68 2,649 242-534 0-4 116-162 219 449 668 123 78 27 68 157 600
 98-99 DAL 50 35 924 108-256 0-8 30-52 82 146 228 25 28 8 19 69 246
 99-00 LAL 82 82 1,929 173-387 1-4 66-95 160 326 486 80 53 18 53 127 413
 00-01 MIA 82 1 1,411 144-324 0-6 79-111 107 206 313 39 30 8 45 119 367
 Career 1,278 832 36,552 4,544-9,202 124-489 3,119-4,250 3,354 6,119 9,473 1,400 1,033 546 1,434 2,436 12,331
 Playoff 153 109 4,119 455-958 12-48 393-532 390 694 1,084 130 100 46 146 340 1,315
 All-Star 1 1 12 0-3 0-0 0-0 0 3 3 1 0 1 1 1 0
CAREER TRANSACTIONS
Slected by the Los Angeles Lakers in the first round (23rd pick overall) of the 1985 NBA Draft. Signed as a free agent by the Phoenix Suns on 9/28/93. Traded by the Suns with Sam Cassell, Michael Finley and a 2nd round draft choice in 1997 or 1998 to the Dallas Mavericks for Jason Kidd, Tony Dumas and Loren Meyer on 12/26/96. Traded by the Mavericks to the Los Angeles Lakers for forward/center Sean Rooks and a second round draft pick in the 2000 Draft on 8/1/99.

 Season Highs / Career Highs
  2001-02 HIGHS CAREER HIGHS
 Points null 35 @ Sacramento 1/15/94
 Field Goals Made null 14 @ Sacramento 1/15/94
 Field Goals Attempted null 23 vs. Denver 11/17/89
 Three Point Field Goals Made null 3 2 Times
 Three Point Field Goals Attempted null 6 2 Times
 Free Throws Made null 17 @ Portland 2/16/89
 Free Throws Attempted null 21 @ Portland2/16/89
 Offensive Rebounds null 11 2 Times
 Defensive Rebounds null 15 vs. Washington 12/20/95
 Total Rebounds null 20 vs. L.A. Clippers 1/09/96
 Assists null 8 vs. L.A. Lakers 11/11/97
 Steals null 6 vs. Cleveland 12/13/87
 Blocks null 5 @ Sacramento 4/12/86
 Minutes Played null 53 vs. Dallas 1/12/96